Change
Volume
Today's Open
Today's High
Today's Low
Previous Close
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $4.95 | $4.95 | $4.58 | $4.67 | 6,038,731 | 1:1 |
| August 25, 2026 | $4.72 | $4.88 | $4.63 | $4.88 | 4,876,565 | 1:1 |
| August 26, 2026 | $4.88 | $5.15 | $4.78 | $4.78 | 2,840,369 | 1:1 |
| August 27, 2026 | $4.87 | $4.97 | $4.78 | $4.88 | 2,434,494 | 1:1 |
| August 28, 2026 | $4.87 | $5.11 | $4.81 | $5.03 | 3,159,559 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.