Change
Volume
Today's Open
Today's High
Today's Low
Previous Close
Stock Chart
Minimum 15 minutes delayed. Source: LSEG
Historical Lookup
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $5.85 | $5.85 | $5.63 | $5.79 | 2,887,544 | 1:1 |
| July 14, 2026 | $5.90 | $5.97 | $5.76 | $5.82 | 1,855,374 | 1:1 |
| July 15, 2026 | $5.88 | $6.05 | $5.67 | $5.75 | 2,292,837 | 1:1 |
| July 16, 2026 | $5.61 | $5.66 | $5.22 | $5.27 | 4,392,260 | 1:1 |
| July 17, 2026 | $5.05 | $5.27 | $5.02 | $5.09 | 2,844,617 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.