Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $17.53 | $17.58 | $14.74 | $14.78 | 13,670,483 | 1:1 |
January 14, 2025 | $16.28 | $17.34 | $15.51 | $16.41 | 13,888,738 | 1:1 |
January 15, 2025 | $17.46 | $19.75 | $17.28 | $18.49 | 15,725,712 | 1:1 |
January 16, 2025 | $19.00 | $19.93 | $17.24 | $18.88 | 12,008,092 | 1:1 |
January 17, 2025 | $18.95 | $19.91 | $18.08 | $18.26 | 9,838,973 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG