Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $6.91 | $7.25 | $6.77 | $6.80 | 4,548,073 | 1:1 |
| June 23, 2026 | $6.51 | $6.81 | $6.34 | $6.41 | 4,411,216 | 1:1 |
| June 24, 2026 | $6.43 | $6.45 | $6.02 | $6.12 | 5,775,119 | 1:1 |
| June 25, 2026 | $6.13 | $6.18 | $5.78 | $5.90 | 4,780,403 | 1:1 |
| June 26, 2026 | $5.78 | $6.03 | $5.78 | $6.01 | 5,576,600 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG